Deposit Rates
Get our latest checking, savings, certificate of deposit, and IRA rates.

Personal Checking Account Rates

Checking Account Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
Advantage Checking $100 0.05% 0.05%
Elite Checking $100 0.20% 0.20%

Variable interest; rate may change after account is opened. Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of Date and are subject to change without notice. Fees may reduce earnings on the account.

 


Personal Savings Account Rates

Savings Account Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
Personal Regular Savings* $100 0.60% 0.60%
Youth Savings** $10 0.60% 0.60%

*Variable interest is calculated on the daily collected balance, compounded and credited monthly1. The minimum opening deposit is $100. Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of 4/12/2019 and are subject to change without notice.

**Variable interest is calculated on the daily collected balance, compounded and credited monthly1.  Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of 4/12/2019 and are subject to change without notice.

Money Market Account Rates

Daily Collected Balance Required Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
$0 - $4,999.99 $5,000 2.47% 2.50%
$5,000 - $9,999.99 $5,000 2.47% 2.50%
$10,000 - $24,999.99 $5,000 2.47% 2.50%
$25,000 - $49,999.99 $5,000 2.47% 2.50%
$50,000 - $99,999.99 $5,000 2.47% 2.50%
$100,000 - $999,999.99 $5,000 3.20% 3.25%
$1,000,000 - $2,499,999.99 $5,000 3.40% 3.45%
$2,500,000 - $4,999,999.99 $5,000 3.40% 3.45%
$5,000,000 or more $5,000 3.93% 4.00%

Variable interest is calculated on the daily collected balance, compounded and credited monthly1 based on the tiers listed above. Only one tier of interest will be applied to your account per day. Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of 3/15/2019 and are subject to change without notice.

Health Savings Account Rates

Daily Collected Balance Required Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
$0 - $999.99 $0 0.50% 0.50%
$1,000 or more $0 0.50% 0.50%

Variable interest is calculated on the daily collected balance, compounded and credited monthly1 based on the tiers listed above. Only one tier of interest will be applied to your account per day. Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of 3/15/2019 and are subject to change without notice.

 


Certificate of Deposit Rates

Term Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
90-179 days $2,500/500 if AR* 4.97% 5.10%
180-269 days $2,500/500 if AR* 4.97% 5.10%
270-364 days $2,500/500 if AR* 4.69% 4.80%
12 months $500 4.69% 4.80%
13-17 months $500 3.92% 4.00%
18-23 months $500 3.68% 3.75%
24-35 months $500 3.44% 3.50%
36-47 months $500 2.96% 3.00%
48-59 months $500 2.96% 3.00%
60 months $500 2.96% 3.00%

Jumbo Certificate of Deposit Rates

Term Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
7-31 days $100,000 2.57% 2.60%
32-89 days $100,000 2.57% 2.60%
90-179 days $100,000 4.97% 5.10%
180-269 days $100,000 4.97% 5.10%
270-364 days $100,000 4.69% 4.80%
12 months $100,000 4.69% 4.80%
13-17 months $100,000 3.92% 4.00%
18-23 months $100,000 3.68% 3.75%
24-35 months $100,000 3.44% 3.50%
36-47 months $100,000 2.96% 3.00%
48-59 months $100,000 2.96% 3.00%
60 months $100,000 2.96% 3.00%

High Yield Certificate of Deposit Rates**

Term Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
7-31 days $1,000,000 3.68% 3.75%
32-89 days $1,000,000 3.68% 3.75%
90-179 days $1,000,000 4.97% 5.10%
180-269 days $1,000,000 4.97% 5.10%
270-364 days $1,000,000 4.69% 4.80%
12 months $1,000,000 4.69% 4.80%
13-17 months $1,000,000 3.92% 4.00%
18-23 months $1,000,000 3.68% 3.75%
24-35 months $1,000,000 3.44% 3.50%
36-47 months $1,000,000 2.96% 3.00%
48-59 months $1,000,000 2.96% 3.00%
60 months $1,000,000 2.96% 3.00%

Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of 3/25/2019 and are subject to change without notice. Withdrawals will reduce earnings. Substantial penalty for early withdrawal.

*AR means Automatic Renewal. In most cases, certificates of deposit are automatically renewable and, once the term expires, you have 10 calendar days to add or change the term with no penalty. You generally cannot make withdrawals without an early withdrawal penalty.

**More than one Certificate of Deposit (currently opened or being opened) may be aggregated to equal the $1,000,000. Certificates of Deposit owned by a combination of qualified related owners may be aggregated to equal or exceed the $1,000,000. Qualified related owners are: spouse, minor or dependent children, customer or spouse as trustee of a revocable or irrevocable trust he/she created; customer or spouse as grantor of revocable or irrevocable trust; customer or spouse as trustee or grantor of a marital trust; customer or spouse as custodian of a custodial account for the benefit of the minor or dependent child, all living in the same household.


IRA Rates

Maturity Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
90-179 days $500 4.97% 5.10%
180-269 days $500 4.97% 5.10%
270-364 days $500 4.69% 4.80%
12 months $200 (add'l deposits) / $500 (single deposit) 4.69% 4.80%
13-18 months $200 (add'l deposits) / $500 (single deposit) 3.92% 4.00%
19-23 months $500 3.68% 3.75%
24-35 months $500 3.44% 3.50%
36-47 months $500 2.96% 3.00%
48-59 months $500 2.96% 3.00%
60 months $500 2.96% 3.00%

Jumbo IRA Rates

Maturity Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
90-179 days $100,000 4.97% 5.10%
180-269 days $100,000 4.97% 5.10%
270-364 days $100,000 4.69% 4.80%
12 months $100,000 4.69% 4.80%
13-18 months $100,000 3.92% 4.00%
19-23 months $100,000 3.68% 3.75%
24-35 months $100,000 3.44% 3.50%
36-47 months $100,000 2.96% 3.00%
48-59 months $100,000 2.96% 3.00%
60 months $100,000 2.96% 3.00%

Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of 4/12/2019 and are subject to change without notice. Withdrawals will reduce earnings. Substantial penalty for early withdrawal. Fees may reduce earnings on the account.