Essential tools for running your business
Whether you're just starting out and have moderate account activity, or are more established and have a large number of monthly items, INTRUST Business Checking accounts can be tailored to your needs.
Find the account that fits your business
A free introductory business checking account for small businesses.
Business Interest Checking
For businesses with low to moderate monthly account activity that want to earn interest on their account balance.
Compare Business Checking Accounts
Free Small Business Checking | Business Interest Checking | Business Checking | Treasury Management Checking | |
---|---|---|---|---|
Monthly1 service charge | None | $10 | $10 | $12 |
Earnings credit | ||||
Earns Interest | ||||
Activity Fees | ||||
Checks paid / debits and deposits/credits | No charge for first 500 per month1, 25¢ each after that, including on-us items | 16¢ for each debit and 25¢ for each credit | 16¢ for each debit and 25¢ for each credit | 16¢ for each debit and 25¢ for each credit |
Domestic deposited items | No charge for first 500 per month1, 25¢ each after that, including on-us items | $0.07 per item, with on-us items being $0.06 per item | $0.07 per item, with on-us items being $0.06 per item | $0.07 per item, with on-us items being $0.06 per item |
Analysis Statements | ||||
Analysis Statements | Online Only | Online Only | Online Only | Online or paper |
Business Debit Cards
Simple, secure and free.
Secure access to your business checking accounts with no annual fee. Look for the Contactless Symbol on your card to tap to pay.
Learn MoreVisit us to open an account
To learn more, or open a business checking account, visit one of our banking centers. We look forward to helping you grow your business.
Be prepared for your visit
Download our checklist of documents you will need to expedite opening your business account.
- Month or monthly is an approximate four (4) week period or cycle, not necessarily a calendar month.